Serving Size 3 Tbs (17g) Servings per container about 21 ----------------------------- Amount per Serving Calories 82 Calories from Fat 40%RDI Values * | | |
| Total Fat 4.5 g | 7.5% |
| Saturdated Fat 0.8g | 4.0% |
| Cholesterol 0g | 0% |
| Sodium 2.7 mg | 0% |
| Carbohydrate 9.2g | 3.1% |
| Total Dietary Fiber .03g | 0.1% |
| Sugars .5g | | | Protein 0.18g | |
| Vitamin A | | <1% |
| Vitamin C | | <1% |
| Vitamin D | | <1% |
| Vitamin E 1.5 IU | | 5% |
| Vitamin B1(Thiamin) | .6mg | 40% |
| Vitamin B2(Riboflavin) | trace | |
| Vitamin B3(Niacin) | 13mg | 65% |
| Vitamin B5(Pantothenic Acid) | 1mg | 10% |
| Vitamin B6(Pyridoxine) | 1mg | 50% |
| Folic Acid | trace | |
| Biotin | trace | |
| Calcium | 1mg | 1% |
| Potassium | trace | |
| Magnesium | 29mg | 7.3% |
| Iron | 265mg | 7.6% |
| Ingredient: Stabilized rice bran with germ non-chemically treated to remove most of insoluble fiber *Percent RDI (Reference Daily Intake) Values are based on a 2,000 calorie diet. Your daily intake may be higher or lower depending on your calorie needs: |
| | Calories | 2,000 | 2,500 |
| Total Fat | Less than | 65g | 80g |
| Sat Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2,400mg | 2,400mg |
| Total Carbohydrate | 300g | 375g |
| Dietary Fiber | 25g | 30g |
|
|